Week 5 archive. Preserved as published October 11; latest displayed odds October 10 at 9:01 p.m. CT. “Upcoming” labels and injury notes below describe that historical publication, not current status.
Week 5 market history
NFL Market Tape
81 saved archive snapshots. Latest saved odds: Sat Oct 10 · 9:01 PM CT. This page shows Week 5 only.
Default view: previous Saturday look-ahead, Monday morning, Wednesday PM, Thursday AM and latest saved. Every quote shows spread + American juice + book. Green = better number for that side versus first observed; red = worse. First observed is not a verified opener.
Philadelphia Eagles @ Jacksonville Jaguars
Sun 8:30 AM CT · 48 captures · latest total 41.5
UPCOMING
First observed
Fri Sep 11 · 11:14 PM CT
Latest recorded
Sat Oct 10 · 9:01 PM CT
Range seen
Philadelphia Eagles: -1.5 to +8
Jacksonville Jaguars: -7.5 to +1.5
Injury update · raw report
PHI OUT: RB Saquon Barkley, WR DeVonta Smith, WR Marquise Brown, C Drew Kendall, S Marcus Epps. Q: OLB Jonathan Greenard. JAX OUT: CB Jaylon Jones. DOUBTFUL: S Eric Murray.
View full line history (48 captures)
| Timestamp | Philadelphia Eagles | Jacksonville Jaguars | Total |
|---|---|---|---|
| fri 9/11 11:14p | -1.5 -110 DK LOW | +1.5 -110 DK HIGH | 45.5 |
| sat 9/12 9:05a | -1.5 -110 DK LOW | +1.5 -110 DK HIGH | 45.5 |
| sat 9/12 9:04p | -1.5 -110 DK LOW | +1.5 -110 DK HIGH | 45.5 |
| sun 9/13 11:29a | -1.5 -110 DK LOW | +1.5 -110 DK HIGH | 45.5 |
| tue 9/29 5:03p | +2.5 +105 BOL | -2.5 -112 FD | 44.5 |
| tue 9/29 8:57p | +2.5 +105 BOL | -2.5 -112 FD | 44.5 |
| wed 9/30 9:05a | +2.5 +107 BOL | -2.5 -112 FD | 44.5 |
| wed 9/30 1:00p | +2.5 +100 BOL | -2.5 -112 FD | 44.75 |
| wed 9/30 5:02p | +2.5 +100 BOL | -2.5 -112 FD | 44.75 |
| wed 9/30 8:59p | +2.5 +100 BOL | -2.5 -112 FD | 44.75 |
| thu 10/1 9:07a | +2.5 -105 DK | -2.5 -110 BOL | 44.75 |
| thu 10/1 12:59p | +2.5 -105 DK | -2.5 -110 BOL | 44.75 |
| thu 10/1 5:03p | +3 -108 BOL | -2.5 -112 FD | 44.75 |
| thu 10/1 9:04p | +3 -118 DK | -2.5 -118 BR | 44.5 |
| fri 10/2 9:03a | +3 -118 DK | -2.5 -118 BR | 44.5 |
| fri 10/2 1:03p | +3 -118 DK | -2.5 -118 BR | 44.5 |
| fri 10/2 5:03p | +3 -118 DK | -2.5 -118 BR | 44.5 |
| fri 10/2 9:01p | +3 -118 DK | -2.5 -118 BR | 44.5 |
| sat 10/3 8:58a | +3 -118 DK | -2.5 -118 BR | 44.5 |
| sat 10/3 1:02p | +3 +100 BOL | -2.5 -118 BR | 44.5 |
| sat 10/3 4:59p | +3 +100 BOL | -2.5 -118 BR | 44.5 |
| sat 10/3 9:06p | +3 +100 BOL | -2.5 -118 BR | 44.5 |
| sun 10/4 9:01a | +3 +100 BOL | -2.5 -118 BR | 44.5 |
| sun 10/4 9:05p | +4.5 -110 BOL | -3.5 -115 FD | 43.5 |
| mon 10/5 9:06a | +4.5 -108 BR | -4 -118 PIN | 43.5 |
| mon 10/5 12:58p | +5.5 -105 FD | -4 -128 PIN | 43 |
| mon 10/5 5:05p | +6 -109 PIN | -5.5 -109 BR | 43 |
| mon 10/5 9:07p | +7 -110 BOL | -6.5 -108 FD | 43 |
| tue 10/6 9:07a | +7 -109 PIN | -6.5 -108 FD | 43 |
| tue 10/6 1:05p | +7 -108 PIN | -6.5 -120 DK | 42.5 |
| tue 10/6 4:56p | +7.5 -106 PIN | -7 -110 DK | 42.5 |
| tue 10/6 9:02p | +7.5 -106 PIN | -7 -112 FD | 42.5 |
| wed 10/7 9:01a | +7.5 -108 BR | -7 -115 DK | 42 |
| wed 10/7 12:58p | +8 -114 BR HIGH | -7 -115 DK | 42 |
| wed 10/7 4:56p | +8 -110 BR HIGH | -7 -115 DK | 42 |
| wed 10/7 9:03p | +8 -110 BR HIGH | -7 -115 DK | 42 |
| thu 10/8 9:01a | +8 -108 BR HIGH | -7.5 -102 DK LOW | 41.5 |
| thu 10/8 1:06p | +7.5 -106 PIN | -7.5 -102 DK LOW | 41.5 |
| thu 10/8 4:58p | +7.5 -104 PIN | -7 -118 BR | 41.5 |
| thu 10/8 8:58p | +7.5 -104 PIN | -7.5 -108 DK LOW | 41.5 |
| fri 10/9 8:58a | +7.5 -104 PIN | -7.5 -108 DK LOW | 41.5 |
| fri 10/9 1:00p | +7.5 -106 PIN | -7.5 -106 PIN LOW | 41.5 |
| fri 10/9 4:58p | +7.5 -106 PIN | -7.5 -106 PIN LOW | 41.5 |
| fri 10/9 9:00p | +7.5 -106 PIN | -7.5 -106 PIN LOW | 41.5 |
| sat 10/10 8:58a | +7.5 -102 PIN | -7.5 -108 DK LOW | 41.5 |
| sat 10/10 1:04p | +7.5 -102 PIN | -7.5 -108 DK LOW | 41.5 |
| sat 10/10 5:00p | +8 -115 BOV HIGH | -7.5 -108 DK LOW | 41.5 |
| sat 10/10 9:01p | +8 -115 BOV HIGH | -7.5 -108 DK LOW | 41.5 |
Cincinnati Bengals @ Miami Dolphins
Sun 12:00 PM CT · 48 captures · latest total 43.5
UPCOMING
First observed
Fri Sep 11 · 11:14 PM CT
Latest recorded
Sat Oct 10 · 9:01 PM CT
Range seen
Cincinnati Bengals: -8.5 to -6
Miami Dolphins: +6 to +10
Injury update · raw report
CIN OUT: S Kyle Dugger. Q: WR Ja'Marr Chase, WR Tee Higgins, WR Colbie Young, LB Swayze Bozeman, S Bryan Cook. MIA OUT: WR Caleb Douglas, TE Justin Joly, EDGE Robert Beal Jr., CB Reese Taylor, CB Storm Duck. Q: RB Jaylen Wright, DL Kenneth Grant, LB Jackson Woodard.
View full line history (48 captures)
| Timestamp | Cincinnati Bengals | Miami Dolphins | Total |
|---|---|---|---|
| fri 9/11 11:14p | -6 -110 DK HIGH | +6 -110 DK LOW | 49.5 |
| sat 9/12 9:05a | -6 -110 DK HIGH | +6 -110 DK LOW | 49.5 |
| sat 9/12 9:04p | -6 -110 DK HIGH | +6 -110 DK LOW | 49.5 |
| sun 9/13 11:29a | -6 -110 DK HIGH | +6 -110 DK LOW | 49.5 |
| tue 9/29 5:03p | -8.5 -110 DK LOW | +9 -110 BOL | 46.5 |
| tue 9/29 8:57p | -8.5 -110 DK LOW | +9 -110 BOL | 46.5 |
| wed 9/30 9:05a | -8.5 -110 DK LOW | +9 -110 BOL | 46.5 |
| wed 9/30 1:00p | -8.5 -110 DK LOW | +9 -110 BOL | 46.5 |
| wed 9/30 5:02p | -8.5 -110 DK LOW | +9 -110 BOL | 46.5 |
| wed 9/30 8:59p | -8.5 -110 DK LOW | +9 -110 BOL | 46.5 |
| thu 10/1 9:07a | -8.5 -110 DK LOW | +9 -110 BOL | 46.5 |
| thu 10/1 12:59p | -8.5 -110 DK LOW | +9 -110 BOL | 46.5 |
| thu 10/1 5:03p | -8.5 -110 DK LOW | +10 -110 BOL HIGH | 46.5 |
| thu 10/1 9:04p | -8.5 -110 DK LOW | +10 -120 BOL HIGH | 46.5 |
| fri 10/2 9:03a | -8.5 -110 DK LOW | +10 -120 BOL HIGH | 46.5 |
| fri 10/2 1:03p | -8.5 -110 DK LOW | +10 -120 BOL HIGH | 46.5 |
| fri 10/2 5:03p | -8.5 -110 DK LOW | +10 -120 BOL HIGH | 46.5 |
| fri 10/2 9:01p | -8.5 -110 DK LOW | +10 -120 BOL HIGH | 46.5 |
| sat 10/3 8:58a | -8.5 -110 DK LOW | +10 -120 BOL HIGH | 46.5 |
| sat 10/3 1:02p | -8.5 -110 DK LOW | +10 -120 BOL HIGH | 46.5 |
| sat 10/3 4:59p | -8.5 -110 DK LOW | +10 -120 BOL HIGH | 46.5 |
| sat 10/3 9:06p | -8.5 -110 DK LOW | +10 -120 BOL HIGH | 46.5 |
| sun 10/4 9:01a | -8.5 -110 DK LOW | +10 -120 BOL HIGH | 46.5 |
| sun 10/4 9:05p | -7 -110 BOL | +7.5 -110 FD | 42.5 |
| mon 10/5 9:06a | -7 -112 BOL | +7.5 -110 FD | 42 |
| mon 10/5 12:58p | -7 -112 BOL | +7.5 -112 BR | 42.5 |
| mon 10/5 5:05p | -7 -110 BOV | +7.5 -112 BR | 42.5 |
| mon 10/5 9:07p | -7 -110 BOV | +7.5 -112 MGM | 42.25 |
| tue 10/6 9:07a | -7 -110 BOV | +7.5 -112 MGM | 42.5 |
| tue 10/6 1:05p | -7 -110 PIN | +7.5 -114 BR | 42.5 |
| tue 10/6 4:56p | -7 -112 PIN | +7.5 -115 BR | 42.5 |
| tue 10/6 9:02p | -7 -112 PIN | +7.5 -112 MGM | 42.5 |
| wed 10/7 9:01a | -7 -106 PIN | +7.5 -112 MGM | 42.5 |
| wed 10/7 12:58p | -6.5 -115 DK | +7 -115 MGM | 42.5 |
| wed 10/7 4:56p | -6.5 -115 DK | +7 -115 PIN | 42.5 |
| wed 10/7 9:03p | -6.5 -115 DK | +7 -115 MGM | 42.5 |
| thu 10/8 9:01a | -6.5 -115 DK | +7 -115 MGM | 42.5 |
| thu 10/8 1:06p | -6.5 -114 BR | +7 -108 FD | 42.5 |
| thu 10/8 4:58p | -6.5 -108 PIN | +7 -115 MGM | 42.5 |
| thu 10/8 8:58p | -6.5 -109 PIN | +7 -115 MGM | 42.5 |
| fri 10/9 8:58a | -6.5 -109 PIN | +7 -115 MGM | 42.5 |
| fri 10/9 1:00p | -6.5 -110 PIN | +7 -115 BOL | 43.5 |
| fri 10/9 4:58p | -6.5 -120 PIN | +7 -110 DK | 43.5 |
| fri 10/9 9:00p | -6.5 -120 PIN | +7 -110 DK | 43.5 |
| sat 10/10 8:58a | -6.5 -118 PIN | +7 -110 MGM | 43.5 |
| sat 10/10 1:04p | -6.5 -118 PIN | +7 -110 MGM | 43.5 |
| sat 10/10 5:00p | -6.5 -118 PIN | +7 -112 DK | 43.5 |
| sat 10/10 9:01p | -6.5 -123 PIN | +7 -105 BOV | 43.5 |
Cleveland Browns @ New York Jets
Sun 12:00 PM CT · 38 captures · latest total 39.5
UPCOMING
First observed
Fri Sep 11 · 11:14 PM CT
Latest recorded
Sat Oct 10 · 9:01 PM CT
Range seen
Cleveland Browns: +1.5 to +2.5
New York Jets: -2.5 to -1
Injury update · raw report
CLE OUT: QB Dillon Gabriel, WR Tylan Wallace, TE Carsen Ryan, G Teven Jenkins, DT Mason Graham, DT Mike Hall, DT Kalia Davis. NYJ OUT: RB Breece Hall, WR Adonai Mitchell, OL Dylan Parham, LB Francisco Mauigoa. Q: WR Tim Patrick, EDGE Kingsley Enagbare, EDGE Will McDonald IV.
View full line history (38 captures)
| Timestamp | Cleveland Browns | New York Jets | Total |
|---|---|---|---|
| fri 9/11 11:14p | +2.5 -115 DK HIGH | -2.5 -105 DK LOW | 39.5 |
| sat 9/12 9:05a | +2.5 -115 DK HIGH | -2.5 -105 DK LOW | 39.5 |
| sat 9/12 9:04p | +1.5 -105 DK LOW | -1.5 -115 DK | 39.5 |
| sun 9/13 11:29a | +1.5 -105 DK LOW | -1.5 -115 DK | 39.5 |
| tue 9/29 5:03p | +2.5 +100 BOL HIGH | -2.5 -110 FD LOW | 39.5 |
| tue 9/29 8:57p | +2.5 +100 BOL HIGH | -2.5 -110 FD LOW | 39.5 |
| wed 9/30 9:05a | +2.5 +100 BOL HIGH | -2.5 -110 FD LOW | 39.5 |
| wed 9/30 1:00p | +2.5 +100 BOL HIGH | -2.5 -110 FD LOW | 39.5 |
| wed 9/30 5:02p | +2.5 +100 BOL HIGH | -2.5 -110 FD LOW | 39.5 |
| wed 9/30 8:59p | +2.5 +100 BOL HIGH | -2.5 -110 FD LOW | 39.5 |
| thu 10/1 9:07a | +2.5 +100 BOL HIGH | -2.5 -110 FD LOW | 39.5 |
| thu 10/1 12:59p | +2.5 +100 BOL HIGH | -2.5 -110 FD LOW | 39.5 |
| thu 10/1 5:03p | +2.5 +100 BOL HIGH | -2.5 -110 FD LOW | 39.5 |
| sun 10/4 9:05p | +2.5 -110 BOL HIGH | -1.5 -110 BR | 40 |
| mon 10/5 9:06a | +2 -110 MGM | -1.5 -110 BOL | 40 |
| mon 10/5 12:58p | +2 -110 BOL | -1.5 -110 MGM | 40 |
| mon 10/5 5:05p | +2.5 -112 DK HIGH | -1.5 -114 PIN | 40 |
| mon 10/5 9:07p | +2.5 -112 DK HIGH | -1 -123 BOL HIGH | 40 |
| tue 10/6 9:07a | +2.5 -112 DK HIGH | -1 -123 BOL HIGH | 40 |
| tue 10/6 1:05p | +2.5 -112 DK HIGH | -1 -123 BOL HIGH | 40 |
| tue 10/6 4:56p | +2.5 -112 DK HIGH | -1 -123 BOL HIGH | 40 |
| tue 10/6 9:02p | +2.5 -112 DK HIGH | -1 -123 BOL HIGH | 40 |
| wed 10/7 9:01a | +2.5 -112 DK HIGH | -1 -123 BOL HIGH | 40 |
| wed 10/7 12:58p | +2.5 -108 BR HIGH | -1 -123 BOL HIGH | 40 |
| wed 10/7 4:56p | +2.5 -110 BR HIGH | -1 -123 BOL HIGH | 40 |
| wed 10/7 9:03p | +2.5 -110 BR HIGH | -1 -123 BOL HIGH | 40 |
| thu 10/8 9:01a | +2.5 -110 BR HIGH | -1 -123 BOL HIGH | 40 |
| thu 10/8 1:06p | +2.5 -110 DK HIGH | -1 -125 BOL HIGH | 40 |
| thu 10/8 4:58p | +2.5 -105 PIN HIGH | -1 -125 BOL HIGH | 39.5 |
| thu 10/8 8:58p | +2.5 -105 PIN HIGH | -1 -125 BOL HIGH | 39.5 |
| fri 10/9 8:58a | +2.5 -105 PIN HIGH | -1 -125 BOL HIGH | 40 |
| fri 10/9 1:00p | +2.5 -104 PIN HIGH | -1 -125 BOL HIGH | 40 |
| fri 10/9 4:58p | +2.5 -104 PIN HIGH | -1 -125 BOL HIGH | 39.5 |
| fri 10/9 9:00p | +2.5 -104 PIN HIGH | -1 -125 BOL HIGH | 39.5 |
| sat 10/10 8:58a | +2.5 -104 PIN HIGH | -1 -125 BOL HIGH | 39.5 |
| sat 10/10 1:04p | +2.5 -104 PIN HIGH | -1 -125 BOL HIGH | 39.5 |
| sat 10/10 5:00p | +2.5 -104 PIN HIGH | -1 -125 BOL HIGH | 39.5 |
| sat 10/10 9:01p | +2.5 -104 PIN HIGH | -1 -125 BOL HIGH | 39.5 |
Houston Texans @ Tennessee Titans
Sun 12:00 PM CT · 48 captures · latest total 37.5
UPCOMING
First observed
Fri Sep 11 · 11:14 PM CT
Latest recorded
Sat Oct 10 · 9:01 PM CT
Range seen
Houston Texans: -7.5 to -3.5
Tennessee Titans: +3.5 to +8
Injury update · raw report
HOU OUT: WR Tank Dell, OT Braden Smith. Q: OT Aireontae Ersery, OT Blake Fisher, G Ed Ingram, DT Kayden McDonald, S M.J. Stewart. TEN OUT: S Amani Hooker, CB Joshua Williams. Q: WR Carnell Tate, TE David Martin-Robinson.
View full line history (48 captures)
| Timestamp | Houston Texans | Tennessee Titans | Total |
|---|---|---|---|
| fri 9/11 11:14p | -3.5 -110 DK HIGH | +3.5 -110 DK LOW | 43.5 |
| sat 9/12 9:05a | -3.5 -110 DK HIGH | +3.5 -110 DK LOW | 43.5 |
| sat 9/12 9:04p | -3.5 -110 DK HIGH | +3.5 -110 DK LOW | 43.5 |
| sun 9/13 11:29a | -3.5 -110 DK HIGH | +3.5 -110 DK LOW | 43.5 |
| tue 9/29 5:03p | -6.5 -110 DK | +6.5 -105 FD | 38.5 |
| tue 9/29 8:57p | -6.5 -109 BR | +6.5 -105 FD | 38.75 |
| wed 9/30 9:05a | -6.5 -109 BR | +6.5 -105 FD | 38.75 |
| wed 9/30 1:00p | -6.5 -109 BR | +6.5 -105 FD | 38.75 |
| wed 9/30 5:02p | -6.5 -109 BR | +6.5 -105 FD | 38.75 |
| wed 9/30 8:59p | -6.5 -109 BR | +6.5 -105 FD | 38.75 |
| thu 10/1 9:07a | -6.5 -109 BR | +6.5 -105 FD | 38.75 |
| thu 10/1 12:59p | -6.5 -109 BR | +6.5 -105 FD | 38.75 |
| thu 10/1 5:03p | -6.5 -109 BR | +6.5 +100 BOL | 38.75 |
| thu 10/1 9:04p | -6.5 -109 BR | +6.5 +100 BOL | 38.75 |
| fri 10/2 9:03a | -6.5 -109 BR | +6.5 +100 BOL | 38.75 |
| fri 10/2 1:03p | -6.5 -109 BR | +6.5 -105 FD | 38.75 |
| fri 10/2 5:03p | -6.5 -109 BR | +6.5 -105 FD | 38.75 |
| fri 10/2 9:01p | -6.5 -109 BR | +6.5 -105 FD | 38.75 |
| sat 10/3 8:58a | -6.5 -109 BR | +6.5 -105 FD | 38.75 |
| sat 10/3 1:02p | -6.5 -109 BR | +6.5 -105 FD | 38.75 |
| sat 10/3 4:59p | -6.5 -109 BR | +6.5 -105 FD | 38.75 |
| sat 10/3 9:06p | -6.5 -109 BR | +6.5 -105 FD | 38.75 |
| sun 10/4 9:01a | -6.5 -109 BR | +6.5 -105 FD | 38.75 |
| sun 10/4 9:05p | -6.5 -105 DK | +6.5 -105 FD | 39.5 |
| mon 10/5 9:06a | -6.5 -105 DK | +6.5 -105 FD | 39.5 |
| mon 10/5 12:58p | -6.5 -118 BR | +7 -110 MGM | 39.5 |
| mon 10/5 5:05p | -6.5 -118 BR | +7 -108 MGM | 39.5 |
| mon 10/5 9:07p | -6.5 -118 BR | +7 -108 MGM | 39.5 |
| tue 10/6 9:07a | -6.5 -120 FD | +7.5 -115 BR | 39.5 |
| tue 10/6 1:05p | -6.5 -115 DK | +7 -114 PIN | 38.5 |
| tue 10/6 4:56p | -7 -115 FD | +7.5 -112 MGM | 38 |
| tue 10/6 9:02p | -7 -115 FD | +7.5 -112 MGM | 37.5 |
| wed 10/7 9:01a | -7 -115 FD | +8 -114 BR HIGH | 37.5 |
| wed 10/7 12:58p | -7.5 +100 FD LOW | +7.5 -106 PIN | 37.5 |
| wed 10/7 4:56p | -7.5 -104 FD LOW | +7.5 -106 PIN | 37.5 |
| wed 10/7 9:03p | -7.5 -104 FD LOW | +8 -112 BR HIGH | 37.5 |
| thu 10/8 9:01a | -7.5 -104 FD LOW | +7.5 -105 PIN | 38 |
| thu 10/8 1:06p | -7.5 -105 DK LOW | +7.5 -106 PIN | 38 |
| thu 10/8 4:58p | -7.5 -104 PIN LOW | +7.5 -108 PIN | 38 |
| thu 10/8 8:58p | -7.5 -104 PIN LOW | +7.5 -108 PIN | 38 |
| fri 10/9 8:58a | -7.5 -104 PIN LOW | +8 -114 BR HIGH | 38 |
| fri 10/9 1:00p | -7.5 -104 PIN LOW | +7.5 -108 PIN | 37.5 |
| fri 10/9 4:58p | -7 -110 BOL | +7.5 -120 PIN | 37.5 |
| fri 10/9 9:00p | -7 -112 DK | +7.5 -120 PIN | 38 |
| sat 10/10 8:58a | -7 -112 DK | +7.5 -127 PIN | 37.75 |
| sat 10/10 1:04p | -7 -110 DK | +7.5 -127 PIN | 37.75 |
| sat 10/10 5:00p | -7 -108 DK | +7.5 -127 PIN | 38 |
| sat 10/10 9:01p | -7 -108 DK | +7.5 -127 PIN | 37.5 |
Indianapolis Colts @ Pittsburgh Steelers
Sun 12:00 PM CT · 38 captures · latest total 43.5
UPCOMING
First observed
Fri Sep 11 · 11:14 PM CT
Latest recorded
Sat Oct 10 · 9:01 PM CT
Range seen
Indianapolis Colts: +2.5 to +3
Pittsburgh Steelers: -2.5 to -1
Injury update · raw report
IND OUT: WR Ashton Dulin, WR Darius Slayton, TE Will Mallory, DE Arden Key, LB Jaylon Carlies. Q: WR Keenan Allen, CB Charvarius Ward. PIT OUT: WR Michael Pittman, CB Jamel Dean, S DeShon Elliott. Q: RB Rico Dowdle, CB Jalen Ramsey.
View full line history (38 captures)
| Timestamp | Indianapolis Colts | Pittsburgh Steelers | Total |
|---|---|---|---|
| fri 9/11 11:14p | +2.5 -110 DK LOW | -2.5 -110 DK LOW | 47.5 |
| sat 9/12 9:05a | +2.5 -110 DK LOW | -2.5 -110 DK LOW | 47.5 |
| sat 9/12 9:04p | +2.5 -110 DK LOW | -2.5 -110 DK LOW | 47.5 |
| sun 9/13 11:29a | +2.5 -110 DK LOW | -2.5 -110 DK LOW | 47.5 |
| tue 9/29 5:03p | +2.5 -110 DK LOW | -1.5 -110 BOL | 44 |
| tue 9/29 8:57p | +2.5 -110 DK LOW | -1.5 -110 BOL | 44 |
| wed 9/30 9:05a | +2.5 -105 BOL LOW | -1.5 -115 FD | 44 |
| wed 9/30 1:00p | +2.5 -105 BOL LOW | -1.5 -115 FD | 44 |
| wed 9/30 5:02p | +2.5 -105 BOL LOW | -1.5 -115 FD | 44 |
| wed 9/30 8:59p | +2.5 -105 BOL LOW | -1.5 -115 FD | 44 |
| thu 10/1 9:07a | +2.5 -105 BOL LOW | -1.5 -115 FD | 44 |
| thu 10/1 12:59p | +2.5 -105 BOL LOW | -1.5 -115 FD | 44 |
| thu 10/1 5:03p | +2.5 -105 BOL LOW | -1.5 -115 FD | 44 |
| sun 10/4 9:05p | +2.5 -105 BOL LOW | -1.5 -115 FD | 43.5 |
| mon 10/5 9:06a | +2.5 -110 DK LOW | -1.5 -115 FD | 44 |
| mon 10/5 12:58p | +2.5 -108 BOL LOW | -1.5 -118 FD | 44.5 |
| mon 10/5 5:05p | +2.5 -104 BOL LOW | -1.5 -118 FD | 44.5 |
| mon 10/5 9:07p | +2.5 -105 BOL LOW | -1.5 -118 FD | 44.5 |
| tue 10/6 9:07a | +2.5 -102 PIN LOW | -1.5 -118 FD | 44.5 |
| tue 10/6 1:05p | +2.5 -102 PIN LOW | -1.5 -118 FD | 44.5 |
| tue 10/6 4:56p | +2.5 -103 PIN LOW | -1 -128 BOL HIGH | 44.5 |
| tue 10/6 9:02p | +2.5 -103 PIN LOW | -1 -128 BOL HIGH | 44.5 |
| wed 10/7 9:01a | +2.5 +102 PIN LOW | -1 -128 BOL HIGH | 44.5 |
| wed 10/7 12:58p | +2.5 +102 PIN LOW | -1 -128 BOL HIGH | 44.5 |
| wed 10/7 4:56p | +2.5 +102 PIN LOW | -1 -128 BOL HIGH | 44.5 |
| wed 10/7 9:03p | +2.5 +102 PIN LOW | -1 -128 BOL HIGH | 44.5 |
| thu 10/8 9:01a | +2.5 +102 PIN LOW | -1 -128 BOL HIGH | 44.5 |
| thu 10/8 1:06p | +2.5 +102 PIN LOW | -1 -128 BOL HIGH | 44.5 |
| thu 10/8 4:58p | +3 -120 BOV HIGH | -1 -128 BOL HIGH | 44.5 |
| thu 10/8 8:58p | +3 -120 BOV HIGH | -1 -128 BOL HIGH | 44.5 |
| fri 10/9 8:58a | +3 -120 BOV HIGH | -1 -128 BOL HIGH | 44.5 |
| fri 10/9 1:00p | +3 -116 PIN HIGH | -2.5 -110 BR LOW | 44 |
| fri 10/9 4:58p | +3 -115 DK HIGH | -2.5 -110 BR LOW | 44 |
| fri 10/9 9:00p | +3 -115 DK HIGH | -2.5 -110 BR LOW | 43.5 |
| sat 10/10 8:58a | +3 -116 PIN HIGH | -2.5 -112 FD LOW | 43.5 |
| sat 10/10 1:04p | +3 -116 PIN HIGH | -2.5 -112 FD LOW | 43.5 |
| sat 10/10 5:00p | +3 -116 PIN HIGH | -2.5 -114 BR LOW | 43.5 |
| sat 10/10 9:01p | +3 -114 PIN HIGH | -2.5 -114 BR LOW | 43.5 |
Minnesota Vikings @ New Orleans Saints
Sun 12:00 PM CT · 47 captures · latest total 41.5
UPCOMING
First observed
Fri Sep 11 · 11:14 PM CT
Latest recorded
Sat Oct 10 · 9:01 PM CT
Range seen
Minnesota Vikings: -1.5 to -1
New Orleans Saints: +1.5 to +2.5
Injury update · raw report
MIN OUT: OT Christian Darrisaw, CB Charles Demmings. Q: WR Jordan Addison, WR Justin Jefferson, OT Brian O'Neill, C Michael Jurgens. NO OUT: G Jeremiah Wright, LB Kaden Elliss, LB Anfernee Jennings. Q: RB Alvin Kamara, WR Barion Brown, S Julian Blackmon.
View full line history (47 captures)
| Timestamp | Minnesota Vikings | New Orleans Saints | Total |
|---|---|---|---|
| fri 9/11 11:14p | -1.5 -110 DK LOW | +1.5 -110 DK LOW | 44.5 |
| sat 9/12 9:05a | -1.5 -110 DK LOW | +1.5 -110 DK LOW | 44.5 |
| sat 9/12 9:04p | -1.5 -110 DK LOW | +1.5 -110 DK LOW | 44.5 |
| sun 9/13 11:29a | -1.5 -110 DK LOW | +1.5 -110 DK LOW | 44.5 |
| tue 9/29 5:03p | -1.5 -112 FD LOW | +2.5 -110 DK HIGH | 45.5 |
| tue 9/29 8:57p | -1.5 -110 BOL LOW | +2.5 -110 DK HIGH | 45.25 |
| wed 9/30 9:05a | -1.5 -110 BOL LOW | +2.5 -110 DK HIGH | 45.25 |
| wed 9/30 1:00p | -1.5 -110 BOL LOW | +2.5 -110 DK HIGH | 45.25 |
| wed 9/30 5:02p | -1.5 -110 BOL LOW | +2.5 -110 DK HIGH | 45.25 |
| wed 9/30 8:59p | -1.5 -110 BOL LOW | +2.5 -110 DK HIGH | 45.25 |
| thu 10/1 9:07a | -1.5 -110 BOL LOW | +2.5 -110 DK HIGH | 45.25 |
| thu 10/1 12:59p | -1.5 -110 BOL LOW | +2.5 -110 DK HIGH | 45.25 |
| thu 10/1 5:03p | -1.5 -110 BOL LOW | +2.5 -110 DK HIGH | 45.25 |
| thu 10/1 9:04p | -1.5 -110 BOL LOW | +2.5 -110 DK HIGH | 45.25 |
| fri 10/2 9:03a | -1.5 -110 BOL LOW | +2.5 -110 DK HIGH | 45.25 |
| fri 10/2 1:03p | -1.5 -110 BOL LOW | +2.5 -110 DK HIGH | 45 |
| fri 10/2 5:03p | -1.5 -110 BOL LOW | +2.5 -110 DK HIGH | 45 |
| fri 10/2 9:01p | -1.5 -110 BOL LOW | +2.5 -110 DK HIGH | 45 |
| sat 10/3 8:58a | -1.5 -110 BOL LOW | +2.5 -110 DK HIGH | 45 |
| sat 10/3 1:02p | -1.5 -110 BOL LOW | +2.5 -110 DK HIGH | 45 |
| sat 10/3 4:59p | -1.5 -110 BOL LOW | +2.5 -110 DK HIGH | 45 |
| sat 10/3 9:06p | -1.5 -110 BOL LOW | +2.5 -110 DK HIGH | 45 |
| sun 10/4 9:01a | -1.5 -110 BOL LOW | +2.5 -110 DK HIGH | 45 |
| sun 10/4 9:05p | -1.5 -105 FD LOW | +1.5 -108 MGM LOW | 42.5 |
| mon 10/5 9:06a | -1.5 -108 BR LOW | +1.5 -108 MGM LOW | 42.5 |
| mon 10/5 12:58p | -1.5 -105 FD LOW | +1.5 -110 DK LOW | 42 |
| mon 10/5 5:05p | -1.5 -105 FD LOW | +1.5 -110 DK LOW | 42 |
| tue 10/6 9:07a | -1.5 -115 DK LOW | +2.5 -114 BR HIGH | 42 |
| tue 10/6 1:05p | -1.5 -115 DK LOW | +2.5 -114 BR HIGH | 42 |
| tue 10/6 4:56p | -1.5 -115 DK LOW | +2.5 -114 BR HIGH | 42 |
| tue 10/6 9:02p | -1.5 -115 DK LOW | +2.5 -114 BR HIGH | 42 |
| wed 10/7 9:01a | -1.5 -112 DK LOW | +2.5 -110 BOV HIGH | 42 |
| wed 10/7 12:58p | -1.5 -112 DK LOW | +2.5 -114 BR HIGH | 42 |
| wed 10/7 4:56p | -1.5 -115 DK LOW | +2.5 -114 BR HIGH | 42 |
| wed 10/7 9:03p | -1.5 -115 DK LOW | +2 -104 PIN | 42 |
| thu 10/8 9:01a | -1.5 -108 MGM LOW | +2.5 -115 BOV HIGH | 42 |
| thu 10/8 1:06p | -1 -125 BOL HIGH | +2.5 -108 MGM HIGH | 42 |
