Week 6 permanent page · Week 5 archive

NFL Market Tape · Week 6

October 15–19, 2026 · 14 games

DATA GAP — Latest archive capture: October 11, 2026, 9:02 a.m. CT. These are saved look-ahead quotes, not current betting lines. No Monday, Wednesday or Thursday captures are available for this week. Individual games may have older last observations, shown below.

Published October 15. First observed is not a verified opener. Prices are American odds. Each side shows its best available spread, then price, within that capture; the two sides can come from different books. Totals are book medians, not necessarily a bettable number.

Same-book movement · DraftKings

Away-team spreads from the first to last saved DraftKings quote. This measures the available historical window, which may begin in September; it does not describe movement since Monday.

MatchupAway spreadObservation window
Seattle Seahawks @ Denver Broncos-1.5 → -1.5Oct 6, 4:56 PM CT → Oct 11, 9:02 AM CT
Houston Texans @ Jacksonville Jaguars+1.5 → +3Sep 11, 11:14 PM CT → Oct 10, 9:01 PM CT
Chicago Bears @ Atlanta Falcons-3 → -1.5Sep 11, 11:14 PM CT → Oct 11, 9:02 AM CT
Baltimore Ravens @ Cleveland Browns-6.5 → -3.5Sep 11, 11:14 PM CT → Oct 11, 9:02 AM CT
Carolina Panthers @ Philadelphia Eagles+6.5 → +2.5Sep 11, 11:14 PM CT → Oct 10, 9:01 PM CT
Tennessee Titans @ Indianapolis Colts+3.5 → +6.5Sep 11, 11:14 PM CT → Oct 11, 9:02 AM CT
New Orleans Saints @ New York Giants+2.5 → -1.5Sep 11, 11:14 PM CT → Oct 11, 9:02 AM CT
Pittsburgh Steelers @ Tampa Bay Buccaneers+1.5 → -3Sep 11, 11:14 PM CT → Oct 8, 4:58 PM CT
New York Jets @ New England Patriots+7 → +7Oct 6, 4:56 PM CT → Oct 11, 9:02 AM CT
Arizona Cardinals @ Los Angeles Rams+10.5 → +10.5Oct 6, 4:56 PM CT → Oct 11, 9:02 AM CT
Buffalo Bills @ Las Vegas Raiders-6.5 → -4.5Sep 11, 11:14 PM CT → Oct 11, 9:02 AM CT
Los Angeles Chargers @ Kansas City Chiefs+2.5 → +7.5Sep 11, 11:14 PM CT → Oct 11, 9:02 AM CT
Dallas Cowboys @ Green Bay Packers+3 → -2.5Sep 11, 11:14 PM CT → Oct 8, 4:58 PM CT
Washington Commanders @ San Francisco 49ers+7.5 → +7.5Oct 6, 4:56 PM CT → Oct 11, 9:02 AM CT

Seattle Seahawks @ Denver Broncos

Scheduled kickoff in archive: Oct 15, 7:15 PM CT · 19 valid pregame captures

Milestone / timestampSeattle SeahawksDenver BroncosMedian total
First observed
Oct 6, 4:56 PM CT
-1.5 (-110) · DraftKings+2.5 (-110) · FanDuel42.5
Saturday look-ahead
Oct 10, 9:01 PM CT
-1.5 (-110) · DraftKings+2.5 (-110) · FanDuel42.5
Latest saved
Oct 11, 9:02 AM CT
-1.5 (-110) · DraftKings+2.5 (-110) · FanDuel42.5

Coverage: 4 fresh spread books at this game’s last capture. Quotes more than one hour old at capture were excluded. No current-week injury explanation is asserted without a current report.

Full saved pregame history
Captured (CT)Seattle SeahawksDenver BroncosTotal
Oct 6, 4:56 PM CT-1.5 (-110) · DraftKings+2.5 (-110) · FanDuel42.5
Oct 6, 9:02 PM CT-1.5 (-110) · DraftKings+2.5 (-110) · FanDuel42.5
Oct 7, 9:01 AM CT-1.5 (-110) · DraftKings+2.5 (-110) · FanDuel42.5
Oct 7, 12:58 PM CT-1.5 (-110) · DraftKings+2.5 (-110) · FanDuel42.5
Oct 7, 4:56 PM CT-1.5 (-110) · DraftKings+2.5 (-110) · FanDuel42.5
Oct 7, 9:03 PM CT-1.5 (-110) · DraftKings+2.5 (-110) · FanDuel42.5
Oct 8, 9:01 AM CT-1.5 (-110) · DraftKings+2.5 (-110) · FanDuel42.5
Oct 8, 1:06 PM CT-1.5 (-110) · DraftKings+2.5 (-110) · FanDuel42.5
Oct 8, 4:58 PM CT-1.5 (-105) · BetOnline.ag+2.5 (-110) · FanDuel42.5
Oct 8, 8:58 PM CT-1.5 (-105) · BetOnline.ag+2.5 (-110) · FanDuel42.5
Oct 9, 8:58 AM CT-1.5 (-105) · BetOnline.ag+2.5 (-110) · FanDuel42.5
Oct 9, 1:00 PM CT-1.5 (-110) · DraftKings+2.5 (-110) · FanDuel42.5
Oct 9, 4:58 PM CT-1.5 (-110) · DraftKings+2.5 (-110) · FanDuel42.5
Oct 9, 9:00 PM CT-1.5 (-110) · DraftKings+2.5 (-110) · FanDuel42.5
Oct 10, 8:58 AM CT-1.5 (-110) · DraftKings+2.5 (-110) · FanDuel42.5
Oct 10, 1:04 PM CT-1.5 (-110) · DraftKings+2.5 (-110) · FanDuel42.5
Oct 10, 5:00 PM CT-1.5 (-110) · DraftKings+2.5 (-110) · FanDuel42.5
Oct 10, 9:01 PM CT-1.5 (-110) · DraftKings+2.5 (-110) · FanDuel42.5
Oct 11, 9:02 AM CT-1.5 (-110) · DraftKings+2.5 (-110) · FanDuel42.5

Houston Texans @ Jacksonville Jaguars

Scheduled kickoff in archive: Oct 18, 8:30 AM CT · 22 valid pregame captures

Milestone / timestampHouston TexansJacksonville JaguarsMedian total
First observed
Sep 11, 11:14 PM CT
+1.5 (-122) · DraftKings-1.5 (+102) · DraftKings42.5
Saturday look-ahead
Oct 10, 9:01 PM CT
+3 (+105) · BetOnline.ag-3 (-110) · BetRivers42.75
Latest saved
Oct 10, 9:01 PM CT
+3 (+105) · BetOnline.ag-3 (-110) · BetRivers42.75

Coverage: 4 fresh spread books at this game’s last capture. Quotes more than one hour old at capture were excluded. No current-week injury explanation is asserted without a current report.

Full saved pregame history
Captured (CT)Houston TexansJacksonville JaguarsTotal
Sep 11, 11:14 PM CT+1.5 (-122) · DraftKings-1.5 (+102) · DraftKings42.5
Sep 12, 9:05 AM CT+1.5 (-122) · DraftKings-1.5 (+102) · DraftKings42.5
Sep 12, 9:04 PM CT+1.5 (-122) · DraftKings-1.5 (+102) · DraftKings42.5
Sep 13, 11:29 AM CT+1.5 (-122) · DraftKings-1.5 (+102) · DraftKings42.5
Oct 6, 4:56 PM CT+3 (-102) · DraftKings-2.5 (-122) · FanDuel43
Oct 6, 9:02 PM CT+3 (-102) · DraftKings-2.5 (-122) · FanDuel42.75
Oct 7, 9:01 AM CT+3 (-102) · DraftKings-3 (-110) · FanDuel42.75
Oct 7, 12:58 PM CT+3 (-102) · DraftKings-3 (-110) · FanDuel42.75
Oct 7, 4:56 PM CT+3 (-102) · DraftKings-3 (-110) · FanDuel42.75
Oct 7, 9:03 PM CT+3 (-102) · DraftKings-3 (-110) · FanDuel42.75
Oct 8, 9:01 AM CT+3 (-102) · DraftKings-3 (-110) · FanDuel42.75
Oct 8, 1:06 PM CT+3 (-102) · DraftKings-3 (-110) · FanDuel42.75
Oct 8, 4:58 PM CT+3 (-102) · DraftKings-3 (-110) · BetRivers42.75
Oct 8, 8:58 PM CT+3 (-102) · DraftKings-3 (-110) · BetRivers42.75
Oct 9, 8:58 AM CT+3 (-102) · DraftKings-3 (-110) · BetRivers42.75
Oct 9, 1:00 PM CT+3 (-102) · DraftKings-3 (-110) · BetRivers42.75
Oct 9, 4:58 PM CT+3 (-102) · DraftKings-3 (-110) · BetRivers42.75
Oct 9, 9:00 PM CT+3 (-102) · DraftKings-3 (-110) · BetRivers42.75
Oct 10, 8:58 AM CT+3 (-102) · DraftKings-3 (-110) · BetRivers42.75
Oct 10, 1:04 PM CT+3 (-102) · DraftKings-3 (-110) · BetRivers42.75
Oct 10, 5:00 PM CT+3 (-102) · DraftKings-3 (-110) · BetRivers42.75
Oct 10, 9:01 PM CT+3 (+105) · BetOnline.ag-3 (-110) · BetRivers42.75

Chicago Bears @ Atlanta Falcons

Scheduled kickoff in archive: Oct 18, 12:00 PM CT · 23 valid pregame captures

Milestone / timestampChicago BearsAtlanta FalconsMedian total
First observed
Sep 11, 11:14 PM CT
-3 (-110) · DraftKings+3 (-110) · DraftKings47.5
Saturday look-ahead
Oct 10, 9:01 PM CT
-1 (-110) · BetOnline.ag+1.5 (-105) · FanDuel48
Latest saved
Oct 11, 9:02 AM CT
-1 (-110) · BetOnline.ag+1.5 (-105) · FanDuel48

Coverage: 4 fresh spread books at this game’s last capture. Quotes more than one hour old at capture were excluded. No current-week injury explanation is asserted without a current report.

Full saved pregame history
Captured (CT)Chicago BearsAtlanta FalconsTotal
Sep 11, 11:14 PM CT-3 (-110) · DraftKings+3 (-110) · DraftKings47.5
Sep 12, 9:05 AM CT-3 (-110) · DraftKings+3 (-110) · DraftKings47.5
Sep 12, 9:04 PM CT-3 (-110) · DraftKings+3 (-110) · DraftKings47.5
Sep 13, 11:29 AM CT-3 (-110) · DraftKings+3 (-110) · DraftKings47.5
Oct 6, 4:56 PM CT-1.5 (-110) · DraftKings+1.5 (-105) · FanDuel47
Oct 6, 9:02 PM CT-1.5 (-110) · DraftKings+1.5 (-105) · FanDuel47.5
Oct 7, 9:01 AM CT-1.5 (-110) · DraftKings+1.5 (-105) · FanDuel47.5
Oct 7, 12:58 PM CT-1.5 (-110) · DraftKings+1.5 (-105) · FanDuel47.5
Oct 7, 4:56 PM CT-1 (-110) · BetOnline.ag+1.5 (-105) · FanDuel47.5
Oct 7, 9:03 PM CT-1 (-110) · BetOnline.ag+1.5 (-105) · FanDuel47.5
Oct 8, 9:01 AM CT-1 (-110) · BetOnline.ag+1.5 (-105) · FanDuel47.5
Oct 8, 1:06 PM CT-1 (-110) · BetOnline.ag+1.5 (-105) · FanDuel48
Oct 8, 4:58 PM CT-1 (-110) · BetOnline.ag+1.5 (-105) · FanDuel48
Oct 8, 8:58 PM CT-1 (-110) · BetOnline.ag+1.5 (-105) · FanDuel48
Oct 9, 8:58 AM CT-1 (-110) · BetOnline.ag+1.5 (-105) · FanDuel48
Oct 9, 1:00 PM CT-1 (-110) · BetOnline.ag+1.5 (-105) · FanDuel48
Oct 9, 4:58 PM CT-1 (-110) · BetOnline.ag+1.5 (-105) · FanDuel48
Oct 9, 9:00 PM CT-1 (-110) · BetOnline.ag+1.5 (-105) · FanDuel48
Oct 10, 8:58 AM CT-1 (-110) · BetOnline.ag+1.5 (-105) · FanDuel48
Oct 10, 1:04 PM CT-1 (-110) · BetOnline.ag+1.5 (-105) · FanDuel48
Oct 10, 5:00 PM CT-1 (-110) · BetOnline.ag+1.5 (-105) · FanDuel48
Oct 10, 9:01 PM CT-1 (-110) · BetOnline.ag+1.5 (-105) · FanDuel48
Oct 11, 9:02 AM CT-1 (-110) · BetOnline.ag+1.5 (-105) · FanDuel48

Baltimore Ravens @ Cleveland Browns

Scheduled kickoff in archive: Oct 18, 12:00 PM CT · 23 valid pregame captures

Milestone / timestampBaltimore RavensCleveland BrownsMedian total
First observed
Sep 11, 11:14 PM CT
-6.5 (-110) · DraftKings+6.5 (-110) · DraftKings44.5
Saturday look-ahead
Oct 10, 9:01 PM CT
-3 (-110) · DraftKings+3.5 (-105) · FanDuel41.5
Latest saved
Oct 11, 9:02 AM CT
-3.5 (-108) · DraftKings+3.5 (-105) · FanDuel41.5

Coverage: 4 fresh spread books at this game’s last capture. Quotes more than one hour old at capture were excluded. No current-week injury explanation is asserted without a current report.

Full saved pregame history
Captured (CT)Baltimore RavensCleveland BrownsTotal
Sep 11, 11:14 PM CT-6.5 (-110) · DraftKings+6.5 (-110) · DraftKings44.5
Sep 12, 9:05 AM CT-6.5 (-110) · DraftKings+6.5 (-110) · DraftKings44.5
Sep 12, 9:04 PM CT-6.5 (-110) · DraftKings+6.5 (-110) · DraftKings44.5
Sep 13, 11:29 AM CT-6.5 (-110) · DraftKings+6.5 (-110) · DraftKings44.5
Oct 6, 4:56 PM CT-2.5 (-110) · FanDuel+2.5 (-102) · DraftKings40.5
Oct 6, 9:02 PM CT-2.5 (-110) · FanDuel+2.5 (-102) · DraftKings40.25
Oct 7, 9:01 AM CT-2.5 (-110) · FanDuel+2.5 (-102) · DraftKings40.25
Oct 7, 12:58 PM CT-2.5 (-110) · FanDuel+2.5 (-102) · DraftKings40.25
Oct 7, 4:56 PM CT-1.5 (-110) · BetOnline.ag+2.5 (-102) · DraftKings40.25
Oct 7, 9:03 PM CT-2.5 (-115) · BetRivers+3.5 (-105) · FanDuel40.5
Oct 8, 9:01 AM CT-2.5 (-118) · DraftKings+3.5 (-105) · FanDuel40.5
Oct 8, 1:06 PM CT-2.5 (-118) · DraftKings+3.5 (-105) · FanDuel40.5
Oct 8, 4:58 PM CT-2.5 (-118) · DraftKings+3.5 (-105) · FanDuel40.5
Oct 8, 8:58 PM CT-3 (-109) · BetRivers+3.5 (-105) · FanDuel41
Oct 9, 8:58 AM CT-3 (-109) · BetRivers+3.5 (-105) · FanDuel41
Oct 9, 1:00 PM CT-3 (-109) · BetRivers+3.5 (-105) · FanDuel41
Oct 9, 4:58 PM CT-3 (-109) · BetRivers+3.5 (-105) · FanDuel41
Oct 9, 9:00 PM CT-3 (-115) · DraftKings+3.5 (-105) · FanDuel41
Oct 10, 8:58 AM CT-3 (-115) · DraftKings+3.5 (-105) · FanDuel41
Oct 10, 1:04 PM CT-3 (-115) · DraftKings+3.5 (-105) · FanDuel41.5
Oct 10, 5:00 PM CT-3 (-115) · DraftKings+3.5 (-105) · FanDuel41.5
Oct 10, 9:01 PM CT-3 (-110) · DraftKings+3.5 (-105) · FanDuel41.5
Oct 11, 9:02 AM CT-3.5 (-108) · DraftKings+3.5 (-105) · FanDuel41.5

Carolina Panthers @ Philadelphia Eagles

Scheduled kickoff in archive: Oct 18, 12:00 PM CT · 22 valid pregame captures

Milestone / timestampCarolina PanthersPhiladelphia EaglesMedian total
First observed
Sep 11, 11:14 PM CT
+6.5 (-110) · DraftKings-6.5 (-110) · DraftKings43.5
Saturday look-ahead
Oct 10, 9:01 PM CT
+2.5 (-115) · DraftKings-1.5 (-105) · BetOnline.ag42.5
Latest saved
Oct 10, 9:01 PM CT
+2.5 (-115) · DraftKings-1.5 (-105) · BetOnline.ag42.5

Coverage: 4 fresh spread books at this game’s last capture. Quotes more than one hour old at capture were excluded. No current-week injury explanation is asserted without a current report.

Full saved pregame history
Captured (CT)Carolina PanthersPhiladelphia EaglesTotal
Sep 11, 11:14 PM CT+6.5 (-110) · DraftKings-6.5 (-110) · DraftKings43.5
Sep 12, 9:05 AM CT+6.5 (-110) · DraftKings-6.5 (-110) · DraftKings43.5
Sep 12, 9:04 PM CT+6.5 (-110) · DraftKings-6.5 (-110) · DraftKings43.5
Sep 13, 11:29 AM CT+6.5 (-110) · DraftKings-6.5 (-110) · DraftKings43.5
Oct 6, 4:56 PM CT+2.5 (-110) · DraftKings-1.5 (-110) · FanDuel42.5
Oct 6, 9:02 PM CT+2.5 (-110) · DraftKings-1.5 (-110) · FanDuel42.5
Oct 7, 9:01 AM CT+2.5 (-110) · DraftKings-1.5 (-110) · FanDuel42.5
Oct 7, 12:58 PM CT+2.5 (-110) · DraftKings-1.5 (-110) · FanDuel42.5
Oct 7, 4:56 PM CT+2.5 (-110) · DraftKings-1.5 (-110) · FanDuel42.5
Oct 7, 9:03 PM CT+2.5 (-110) · DraftKings-1.5 (-110) · FanDuel42.5
Oct 8, 9:01 AM CT+2.5 (-110) · DraftKings-1.5 (-110) · FanDuel42.5
Oct 8, 1:06 PM CT+2 (-110) · BetRivers-1.5 (-105) · BetOnline.ag42.5
Oct 8, 4:58 PM CT+2.5 (-115) · DraftKings-1.5 (-105) · BetOnline.ag42.5
Oct 8, 8:58 PM CT+2.5 (-115) · DraftKings-1.5 (-105) · BetOnline.ag42.5
Oct 9, 8:58 AM CT+2.5 (-115) · DraftKings-1.5 (-105) · BetOnline.ag42.5
Oct 9, 1:00 PM CT+2.5 (-115) · DraftKings-1.5 (-105) · BetOnline.ag42.5
Oct 9, 4:58 PM CT+2.5 (-115) · DraftKings-1.5 (-105) · BetOnline.ag42.5
Oct 9, 9:00 PM CT+2.5 (-115) · DraftKings-1.5 (-105) · BetOnline.ag42.5
Oct 10, 8:58 AM CT+2.5 (-115) · DraftKings-1.5 (-105) · BetOnline.ag42.5
Oct 10, 1:04 PM CT+2.5 (-115) · DraftKings-1.5 (-105) · BetOnline.ag42.5
Oct 10, 5:00 PM CT+2.5 (-115) · DraftKings-1.5 (-105) · BetOnline.ag42.5
Oct 10, 9:01 PM CT+2.5 (-115) · DraftKings-1.5 (-105) · BetOnline.ag42.5

Tennessee Titans @ Indianapolis Colts

Scheduled kickoff in archive: Oct 18, 12:00 PM CT · 23 valid pregame captures

Milestone / timestampTennessee TitansIndianapolis ColtsMedian total
First observed
Sep 11, 11:14 PM CT
+3.5 (-110) · DraftKings-3.5 (-110) · DraftKings47.5
Saturday look-ahead
Oct 10, 9:01 PM CT
+6.5 (-105) · BetOnline.ag-6.5 (-110) · DraftKings43.5
Latest saved
Oct 11, 9:02 AM CT
+6.5 (-105) · BetOnline.ag-6.5 (-110) · DraftKings43.5

Coverage: 4 fresh spread books at this game’s last capture. Quotes more than one hour old at capture were excluded. No current-week injury explanation is asserted without a current report.

Full saved pregame history
Captured (CT)Tennessee TitansIndianapolis ColtsTotal
Sep 11, 11:14 PM CT+3.5 (-110) · DraftKings-3.5 (-110) · DraftKings47.5
Sep 12, 9:05 AM CT+3.5 (-110) · DraftKings-3.5 (-110) · DraftKings47.5
Sep 12, 9:04 PM CT+3.5 (-110) · DraftKings-3.5 (-110) · DraftKings47.5
Sep 13, 11:29 AM CT+3.5 (-110) · DraftKings-3.5 (-110) · DraftKings47.5
Oct 6, 4:56 PM CT+6.5 (-105) · BetOnline.ag-6.5 (-110) · DraftKings43.5
Oct 6, 9:02 PM CT+6.5 (-105) · BetOnline.ag-6.5 (-110) · DraftKings43.5
Oct 7, 9:01 AM CT+6.5 (-105) · BetOnline.ag-6.5 (-110) · DraftKings43.5
Oct 7, 12:58 PM CT+6.5 (-105) · BetOnline.ag-6.5 (-110) · DraftKings43.5
Oct 7, 4:56 PM CT+6.5 (-105) · BetOnline.ag-6.5 (-110) · DraftKings43.5
Oct 7, 9:03 PM CT+6.5 (-105) · BetOnline.ag-6.5 (-110) · DraftKings43.5
Oct 8, 9:01 AM CT+6.5 (-105) · BetOnline.ag-6.5 (-110) · DraftKings43.5
Oct 8, 1:06 PM CT+6.5 (-105) · BetOnline.ag-6.5 (-110) · DraftKings43.5
Oct 8, 4:58 PM CT+6.5 (-105) · BetOnline.ag-6.5 (-110) · DraftKings43.5
Oct 8, 8:58 PM CT+6.5 (-105) · BetOnline.ag-6.5 (-110) · DraftKings43.5
Oct 9, 8:58 AM CT+6.5 (-105) · BetOnline.ag-6.5 (-110) · DraftKings43.5
Oct 9, 1:00 PM CT+6.5 (-105) · BetOnline.ag-6.5 (-110) · DraftKings43.5
Oct 9, 4:58 PM CT+6.5 (-105) · BetOnline.ag-6.5 (-110) · DraftKings43.5
Oct 9, 9:00 PM CT+6.5 (-105) · BetOnline.ag-6.5 (-110) · DraftKings43.5
Oct 10, 8:58 AM CT+6.5 (-105) · BetOnline.ag-6.5 (-110) · DraftKings43.5
Oct 10, 1:04 PM CT+6.5 (-105) · BetOnline.ag-6.5 (-110) · DraftKings43.5
Oct 10, 5:00 PM CT+6.5 (-105) · BetOnline.ag-6.5 (-110) · DraftKings43.5
Oct 10, 9:01 PM CT+6.5 (-105) · BetOnline.ag-6.5 (-110) · DraftKings43.5
Oct 11, 9:02 AM CT+6.5 (-105) · BetOnline.ag-6.5 (-110) · DraftKings43.5

New Orleans Saints @ New York Giants

Scheduled kickoff in archive: Oct 18, 12:00 PM CT · 23 valid pregame captures

Milestone / timestampNew Orleans SaintsNew York GiantsMedian total
First observed
Sep 11, 11:14 PM CT
+2.5 (-110) · DraftKings-2.5 (-110) · DraftKings44.5
Saturday look-ahead
Oct 10, 9:01 PM CT
-1 (-110) · BetOnline.ag+1.5 (-115) · DraftKings44.5
Latest saved
Oct 11, 9:02 AM CT
-1 (-110) · BetOnline.ag+1.5 (-115) · DraftKings44.5

Coverage: 4 fresh spread books at this game’s last capture. Quotes more than one hour old at capture were excluded. No current-week injury explanation is asserted without a current report.

Full saved pregame history
Captured (CT)New Orleans SaintsNew York GiantsTotal
Sep 11, 11:14 PM CT+2.5 (-110) · DraftKings-2.5 (-110) · DraftKings44.5
Sep 12, 9:05 AM CT+2.5 (-110) · DraftKings-2.5 (-110) · DraftKings44.5
Sep 12, 9:04 PM CT+2.5 (-110) · DraftKings-2.5 (-110) · DraftKings44.5
Sep 13, 11:29 AM CT+2.5 (-110) · DraftKings-2.5 (-110) · DraftKings44.5
Oct 6, 4:56 PM CT-1.5 (-105) · DraftKings+1.5 (-110) · BetOnline.ag44.5
Oct 6, 9:02 PM CT-1 (-110) · BetRivers+1.5 (-110) · BetOnline.ag44.5
Oct 7, 9:01 AM CT-1 (-110) · BetRivers+1.5 (-110) · BetOnline.ag44.5
Oct 7, 12:58 PM CT-1 (-110) · BetRivers+1.5 (-110) · BetOnline.ag44.5
Oct 7, 4:56 PM CT-1 (-110) · BetOnline.ag+1.5 (-115) · DraftKings44.5
Oct 7, 9:03 PM CT-1 (-110) · BetOnline.ag+1.5 (-115) · DraftKings44.5
Oct 8, 9:01 AM CT-1 (-110) · BetOnline.ag+1.5 (-115) · DraftKings44.5
Oct 8, 1:06 PM CT-1 (-110) · BetOnline.ag+1.5 (-115) · DraftKings44.5
Oct 8, 4:58 PM CT-1 (-110) · BetOnline.ag+1.5 (-115) · DraftKings44.5
Oct 8, 8:58 PM CT-1 (-110) · BetOnline.ag+1.5 (-115) · DraftKings44.5
Oct 9, 8:58 AM CT-1 (-110) · BetOnline.ag+1.5 (-115) · DraftKings44.5
Oct 9, 1:00 PM CT-1 (-110) · BetOnline.ag+1.5 (-115) · DraftKings44.5
Oct 9, 4:58 PM CT-1 (-110) · BetOnline.ag+1.5 (-115) · FanDuel44.5
Oct 9, 9:00 PM CT-1 (-110) · BetOnline.ag+1.5 (-115) · FanDuel44.5
Oct 10, 8:58 AM CT-1 (-110) · BetOnline.ag+1.5 (-115) · FanDuel44.5
Oct 10, 1:04 PM CT-1 (-110) · BetOnline.ag+1.5 (-115) · FanDuel44.5
Oct 10, 5:00 PM CT-1 (-110) · BetOnline.ag+1.5 (-115) · DraftKings44.5
Oct 10, 9:01 PM CT-1 (-110) · BetOnline.ag+1.5 (-115) · DraftKings44.5
Oct 11, 9:02 AM CT-1 (-110) · BetOnline.ag+1.5 (-115) · DraftKings44.5

Pittsburgh Steelers @ Tampa Bay Buccaneers

Scheduled kickoff in archive: Oct 18, 12:00 PM CT · 13 valid pregame captures

Milestone / timestampPittsburgh SteelersTampa Bay BuccaneersMedian total
First observed
Sep 11, 11:14 PM CT
+1.5 (-110) · DraftKings-1.5 (-110) · DraftKings45.5
Latest saved
Oct 8, 4:58 PM CT
-2.5 (-110) · FanDuel+3 (-118) · DraftKings39

Coverage: 4 fresh spread books at this game’s last capture. Quotes more than one hour old at capture were excluded. No current-week injury explanation is asserted without a current report.

Full saved pregame history
Captured (CT)Pittsburgh SteelersTampa Bay BuccaneersTotal
Sep 11, 11:14 PM CT+1.5 (-110) · DraftKings-1.5 (-110) · DraftKings45.5
Sep 12, 9:05 AM CT+1.5 (-110) · DraftKings-1.5 (-110) · DraftKings45.5
Sep 12, 9:04 PM CT+1.5 (-110) · DraftKings-1.5 (-110) · DraftKings45.5
Sep 13, 11:29 AM CT+1.5 (-110) · DraftKings-1.5 (-110) · DraftKings45.5
Oct 6, 4:56 PM CT-2.5 (-110) · FanDuel+3 (-118) · DraftKings39
Oct 6, 9:02 PM CT-2.5 (-110) · FanDuel+3 (-118) · DraftKings39
Oct 7, 9:01 AM CT-2.5 (-110) · FanDuel+3 (-118) · DraftKings39
Oct 7, 12:58 PM CT-2.5 (-110) · FanDuel+3 (-118) · DraftKings39
Oct 7, 4:56 PM CT-2.5 (-110) · FanDuel+3 (-118) · DraftKings39
Oct 7, 9:03 PM CT-2.5 (-110) · FanDuel+3 (-118) · DraftKings39
Oct 8, 9:01 AM CT-2.5 (-110) · FanDuel+3 (-118) · DraftKings39
Oct 8, 1:06 PM CT-2.5 (-110) · FanDuel+3 (-118) · DraftKings39
Oct 8, 4:58 PM CT-2.5 (-110) · FanDuel+3 (-118) · DraftKings39

New York Jets @ New England Patriots

Scheduled kickoff in archive: Oct 18, 12:00 PM CT · 19 valid pregame captures

Milestone / timestampNew York JetsNew England PatriotsMedian total
First observed
Oct 6, 4:56 PM CT
+7 (-115) · DraftKings-7 (-105) · DraftKings43.5
Saturday look-ahead
Oct 10, 9:01 PM CT
+7 (-115) · DraftKings-7 (+100) · BetOnline.ag43.5
Latest saved
Oct 11, 9:02 AM CT
+7 (-115) · DraftKings-7 (+100) · BetOnline.ag43.5

Coverage: 4 fresh spread books at this game’s last capture. Quotes more than one hour old at capture were excluded. No current-week injury explanation is asserted without a current report.

Full saved pregame history
Captured (CT)New York JetsNew England PatriotsTotal
Oct 6, 4:56 PM CT+7 (-115) · DraftKings-7 (-105) · DraftKings43.5
Oct 6, 9:02 PM CT+7 (-115) · DraftKings-7 (-105) · DraftKings43.5
Oct 7, 9:01 AM CT+7 (-115) · DraftKings-7 (-105) · DraftKings43.5
Oct 7, 12:58 PM CT+7 (-115) · DraftKings-7 (-105) · DraftKings43.5
Oct 7, 4:56 PM CT+7 (-115) · DraftKings-7 (-105) · DraftKings43.5
Oct 7, 9:03 PM CT+7 (-115) · DraftKings-7 (-105) · DraftKings43.5
Oct 8, 9:01 AM CT+7 (-115) · DraftKings-7 (-105) · DraftKings43.5
Oct 8, 1:06 PM CT+7 (-115) · DraftKings-7 (-105) · DraftKings43.5
Oct 8, 4:58 PM CT+7 (-115) · DraftKings-7 (-105) · DraftKings43.5
Oct 8, 8:58 PM CT+7 (-115) · DraftKings-7 (-105) · DraftKings43.5
Oct 9, 8:58 AM CT+7 (-115) · DraftKings-7 (-105) · DraftKings43.5
Oct 9, 1:00 PM CT+7 (-115) · DraftKings-7 (-105) · DraftKings43.5
Oct 9, 4:58 PM CT+7 (-115) · DraftKings-7 (-105) · DraftKings43.5
Oct 9, 9:00 PM CT+7 (-115) · DraftKings-7 (+100) · BetOnline.ag43.5
Oct 10, 8:58 AM CT+7 (-115) · DraftKings-7 (+100) · BetOnline.ag43.5
Oct 10, 1:04 PM CT+7 (-115) · DraftKings-7 (+100) · BetOnline.ag43.5
Oct 10, 5:00 PM CT+7 (-115) · DraftKings-7 (+100) · BetOnline.ag43.5
Oct 10, 9:01 PM CT+7 (-115) · DraftKings-7 (+100) · BetOnline.ag43.5
Oct 11, 9:02 AM CT+7 (-115) · DraftKings-7 (+100) · BetOnline.ag43.5

Arizona Cardinals @ Los Angeles Rams

Scheduled kickoff in archive: Oct 18, 3:05 PM CT · 19 valid pregame captures

Milestone / timestampArizona CardinalsLos Angeles RamsMedian total
First observed
Oct 6, 4:56 PM CT
+11.5 (-105) · FanDuel-10.5 (-110) · DraftKings50.5
Saturday look-ahead
Oct 10, 9:01 PM CT
+11.5 (-115) · FanDuel-10.5 (-110) · DraftKings50.5
Latest saved
Oct 11, 9:02 AM CT
+11.5 (-115) · FanDuel-10.5 (-110) · DraftKings50.5

Coverage: 4 fresh spread books at this game’s last capture. Quotes more than one hour old at capture were excluded. No current-week injury explanation is asserted without a current report.

Full saved pregame history
Captured (CT)Arizona CardinalsLos Angeles RamsTotal
Oct 6, 4:56 PM CT+11.5 (-105) · FanDuel-10.5 (-110) · DraftKings50.5
Oct 6, 9:02 PM CT+11.5 (-105) · FanDuel-10.5 (-110) · DraftKings50.5
