WEEK 8 · ODDS BOARD
NFL Market Tape
14 games · Last successful capture: Nov 2, 9:40 PM CT
Scroll the full slate below. Line history stays visible; expand weather, injuries, splits or sportsbook details when needed.
How to read these odds
Spread shown first, American price in parentheses, then sportsbook. Best available spread is selected before price; the two sides can come from different books. ¹ Total is the median line across books, without an over/under price. All times are Central. These are scheduled snapshots, not live odds. Each game’s capture time is in its details.
DK · DraftKings / FD · FanDuel / MGM · BetMGM / CZR · Caesars / BR · BetRivers / BOL · BetOnline / BOV · Bovada / PIN · Pinnacle. Availability varies by location.
Carolina Panthers @ Green Bay Packers
Oct 29, 7:15 PM CT · Pregame archive · 38 valid pregame captures · latest total 47
FIRST OBSERVED
Sep 11, 11:14 PM CT
LATEST RECORDED
Oct 29, 5:29 PM CT
RANGE SEEN
Carolina Panthers: +3 to +7
Green Bay Packers: -7 to -3
LOOK-AHEAD
Oct 24, 9:22 PM CT
Carolina Panthers
+3 -108 FD LOW
Green Bay Packers
-3 -109 BR HIGH
Total 46.75
MON AM
Oct 26, 10:29 AM CT
Carolina Panthers
+4.5 -118 PIN
Green Bay Packers
-3.5 -112 MGM
Total 47.5
WED PM
Oct 28, 5:28 PM CT
Carolina Panthers
+4 -110 MGM
Green Bay Packers
-3.5 -112 DK
Total 47.5
THU AM
Oct 29, 9:44 AM CT
Carolina Panthers
+3.5 -102 PIN
Green Bay Packers
-3.5 -108 PIN
Total 47
LATEST
Oct 29, 5:29 PM CT
Carolina Panthers
+3.5 -102 PIN
Green Bay Packers
-3.5 -105 BOL
Total 47
Weather · temperature, wind and alerts
Lambeau Field · Outdoor stadium
Kickoff has passed. Any forecast below is a saved forecast, not observed game weather.
51°F · Wind 6 mph WNW
Forecast valid Oct 29, 7:00 PM CT near kickoff · Retrieved Oct 29, 5:29 PM CT.
Compare sportsbooks · latest saved spreads
Captured Oct 29, 5:29 PM CT
| Sportsbook | Carolina Panthers | Green Bay Packers | Total¹ |
|---|---|---|---|
| DraftKings | +3.5 (-108) | -3.5 (-112) | 46.5 |
| FanDuel | +3.5 (-108) | -3.5 (-112) | 46.5 |
| BetRivers | +3.5 (-109) | -3.5 (-112) | 47 |
| BetOnline.ag | +3.5 (-115) | -3.5 (-105) | 47 |
| BetMGM | +3.5 (-105) | -3.5 (-105) | 47 |
| Pinnacle | +3.5 (-102) | -3.5 (-108) | 47 |
| Bovada | +3.5 (-105) | -3.5 (-115) | 46.5 |
Why did the line move?
What changed · recent saved window
DraftKings: Carolina Panthers 3 → 3.5; 0.5 points toward Green Bay Packers. Oct 22, 9:21 PM CT to Oct 29, 5:29 PM CT. First saved price in this window, not a verified opener.
Same-book total: 47.5 → 46.5. The market is pricing a lower combined score.
Price significance: the move touched or crossed 3 points. The number available now differs from the earlier entry point.
Pregame archive: current injuries, weather and splits are not used to explain a completed game.
No current reviewed news attribution is available. The data-based interpretation above updates with the report; a specific catalyst is not asserted without supporting reporting.
Injury notes
Carolina Panthers
No recent game-specific entries passed the freshness check. This is not confirmation that every player is available.
Injured reserve · existing absences
Current tracker entries, separate from new game-week developments. Placement alone does not establish a new line move.
| Player / position | Injury | Reported status | Updated |
|---|---|---|---|
| Akayleb Evans · CB | Triceps | IR. Injured Reserve. Expected Return – Week 12 | Thu, Oct 29 |
| Taylor Moton · OT | Lower Leg | IR. Injured Reserve | Mon, Oct 26 |
| Brady Christensen · OT | Hamstring | IR. Injured Reserve. Expected Return – Week 9 | Sun, Oct 25 |
| Thomas Incoom · LB | Calf | IR. Injured Reserve. Expected Return – Week 11 | Sat, Oct 24 |
| Jonathon Brooks · RB | Abdomen | IR. Injured Reserve. Expected Return – Week 9 | Thu, Oct 15 |
| Cam Jackson · DT | Shoulder | IR. Injured Reserve | Tue, Oct 13 |
| Xavier Legette · WR | Knee | IR. Injured Reserve. Expected Return – Week 9 | Sat, Oct 3 |
| Nic Scourton · LB | Knee – ACL | IR. Injured Reserve | Fri, Oct 2 |
| Chris Brazzell II · WR | Knee | IR. Injured Reserve | Fri, Oct 2 |
| Mike Jackson · CB | Groin | IR. Injured Reserve. Expected Return – Week 11 | Fri, Oct 2 |
| Jaycee Horn · CB | Quadriceps | IR. Injured Reserve. Expected Return – Week 10 | Fri, Oct 2 |
CBS Sports injury tracker · Retrieved Nov 2, 9:40 PM CT. Status wording is the tracker’s report, not independent confirmation of final game availability.
Green Bay Packers
No recent game-specific entries passed the freshness check. This is not confirmation that every player is available.
Injured reserve · existing absences
Current tracker entries, separate from new game-week developments. Placement alone does not establish a new line move.
| Player / position | Injury | Reported status | Updated |
|---|---|---|---|
| Warren Brinson · DT | Calf | IR. Injured Reserve. Expected Return – Week 9 | Tue, Oct 27 |
| Collin Oliver · LB | Achilles | IR. Injured Reserve. Expected Return – Week 9 | Tue, Oct 27 |
| Jacob Monk · G | Quadriceps | IR. Injured Reserve. Expected Return – Week 13 | Mon, Oct 26 |
| Skyy Moore · WR | Ankle | IR. Injured Reserve. Expected Return – Week 10 | Sat, Oct 17 |
| Javon Hargrave · NT | Achilles | IR. Injured Reserve | Sat, Oct 17 |
| Jonathan Ford · DT | Calf | IR. Injured Reserve. Expected Return – Week 10 | Sat, Oct 17 |
| Christopher Brooks · RB | Ankle | IR. Injured Reserve. Expected Return – Week 9 | Sat, Oct 10 |
| Edgerrin Cooper · LB | Achilles | IR. Injured Reserve | Tue, Oct 6 |
| Zach Bako-Bewele · G | Knee | IR. Injured Reserve | Fri, Oct 2 |
| Jayden Reed · WR | Neck | IR. Injured Reserve | Fri, Oct 2 |
| Thomas Yassmin · TE | Undisclosed | IR. Injured Reserve | Fri, Oct 2 |
| Johnathan Baldwin · SAF | Knee | IR. Injured Reserve | Fri, Oct 2 |
CBS Sports injury tracker · Retrieved Nov 2, 9:40 PM CT. Status wording is the tracker’s report, not independent confirmation of final game availability.
Next check: Final practice/game-status reports, starter announcements, and the inactive list around Oct 29, 5:45 PM CT (90 minutes before kickoff). This schedule is a reminder, not confirmation that inactives have been checked.
Injury relevance is conditional. No numerical spread adjustment or injury-driven cause is assigned without supporting evidence.
Consensus bet splits · tickets vs money
| Source | Side | Spread | Tickets | Money | Money − tickets |
|---|---|---|---|---|---|
| ScoresAndOdds consensus | Carolina Panthers | +3.5 | 52% | 60% | +8 pp |
| ScoresAndOdds consensus | Green Bay Packers | -3.5 | 48% | 40% | -8 pp |
ScoresAndOdds reported consensus sample. Contributing books and weighting are not disclosed here; this is not a market-wide census and is not averaged with individual sportsbook feeds.
Money-versus-tickets signal: ScoresAndOdds consensus leans toward Carolina Panthers. A positive gap indicates larger average wagers on that side within the reported sample, not proven sharp bettors.
Moneyline and totals splits
| Book | Selection | Line | Tickets | Money |
|---|---|---|---|---|
| ScoresAndOdds consensus | Moneyline Carolina Panthers | — | 19% | 31% |
| ScoresAndOdds consensus | Over 47.5 | 47.5 | 67% | 74% |
| ScoresAndOdds consensus | Moneyline Green Bay Packers | — | 81% | 69% |
| ScoresAndOdds consensus | Under 47.5 | 47.5 | 33% | 26% |
ScoresAndOdds consensus · Retrieved Nov 2, 9:40 PM CT. Available public-source coverage only.
Full saved pregame history (38 captures)
| Captured (CT) | Carolina Panthers | Green Bay Packers | Total |
|---|---|---|---|
| Sep 11, 11:14 PM CT | +7 -110 DK HIGH | -7 -110 DK LOW | 45.5 |
| Sep 12, 9:05 AM CT | +7 -110 DK HIGH | -7 -110 DK LOW | 45.5 |
| Sep 12, 9:04 PM CT | +7 -110 DK HIGH | -7 -110 DK LOW | 45.5 |
| Sep 13, 11:29 AM CT | +7 -110 DK HIGH | -7 -110 DK LOW | 45.5 |
| Oct 20, 10:13 PM CT | +3.5 -115 BOL | -3 -105 DK HIGH | 46.25 |
| Oct 21, 9:26 AM CT | +3.5 -115 BOL | -3 -105 DK HIGH | 46.25 |
| Oct 21, 1:23 PM CT | +3.5 -115 BOL | -3 -105 DK HIGH | 46.5 |
| Oct 21, 5:20 PM CT | +3 -110 BOL LOW | -3 -105 DK HIGH | 46.5 |
| Oct 21, 9:21 PM CT | +3 -108 FD LOW | -3 -105 DK HIGH | 46.5 |
| Oct 22, 9:27 AM CT | +3 -108 FD LOW | -3 -105 DK HIGH | 46.5 |
| Oct 22, 1:22 PM CT | +3 -108 FD LOW | -3 -105 DK HIGH | 46.5 |
| Oct 22, 5:21 PM CT | +3 -108 FD LOW | -3 -105 DK HIGH | 46.5 |
| Oct 22, 9:21 PM CT | +3 -108 FD LOW | -3 -105 DK HIGH | 46.5 |
| Oct 23, 9:29 AM CT | +3 -108 FD LOW | -3 -105 DK HIGH | 46.5 |
| Oct 23, 1:22 PM CT | +3 -108 FD LOW | -3 -105 DK HIGH | 46.5 |
| Oct 23, 5:20 PM CT | +3 -108 FD LOW | -3 -105 DK HIGH | 46.5 |
| Oct 23, 9:20 PM CT | +3 -108 FD LOW | -3 -105 DK HIGH | 46.5 |
| Oct 24, 9:17 AM CT | +3 -108 FD LOW | -3 -105 DK HIGH | 46.75 |
| Oct 24, 1:16 PM CT | +3 -108 FD LOW | -3 -109 BR HIGH | 46.75 |
| Oct 24, 5:16 PM CT | +3 -108 FD LOW | -3 -109 BR HIGH | 46.75 |
| Oct 24, 9:22 PM CT | +3 -108 FD LOW | -3 -109 BR HIGH | 46.75 |
| Oct 25, 9:18 AM CT | +3 -108 FD LOW | -3 -109 BR HIGH | 46.75 |
| Oct 25, 9:26 PM CT | +4.5 -112 DK | -3.5 -115 FD | 47.5 |
| Oct 26, 10:29 AM CT | +4.5 -118 PIN | -3.5 -112 MGM | 47.5 |
| Oct 26, 1:30 PM CT | +4 -111 PIN | -3.5 -112 MGM | 48 |
| Oct 26, 5:23 PM CT | +4 -114 BOL | -3.5 -110 MGM | 48 |
| Oct 26, 9:23 PM CT | +4 -114 BOL | -3.5 -110 MGM | 48 |
| Oct 27, 9:39 AM CT | +4 -115 BOL | -3.5 -110 DK | 48 |
| Oct 27, 1:32 PM CT | +4 -114 PIN | -3.5 -110 DK | 48 |
| Oct 27, 5:27 PM CT | +4 -110 MGM | -3.5 -112 DK | 47.5 |
| Oct 27, 9:34 PM CT | +4 -110 MGM | -3.5 -112 DK | 47.5 |
| Oct 28, 9:42 AM CT | +4 -108 MGM | -3.5 -109 BR | 47.5 |
| Oct 28, 1:32 PM CT | +4 -108 MGM | -3.5 -110 BR | 47.5 |
| Oct 28, 5:28 PM CT | +4 -110 MGM | -3.5 -112 DK | 47.5 |
| Oct 28, 9:38 PM CT | +4 -108 MGM | -3.5 -112 DK | 47.5 |
| Oct 29, 9:44 AM CT | +3.5 -102 PIN | -3.5 -108 PIN | 47 |
| Oct 29, 1:35 PM CT | +3.5 -102 MGM | -3.5 -106 PIN | 47 |
| Oct 29, 5:29 PM CT | +3.5 -102 PIN | -3.5 -105 BOL | 47 |
Coverage: 7 fresh spread books at last observation. Quotes over one hour old and all in-game quotes are excluded. Colors track consensus spread movement only; displayed best spread and price may come from different books across captures. Totals are book medians.
Arizona Cardinals @ Dallas Cowboys
Nov 1, 12:00 PM CT · Pregame archive · 49 valid pregame captures · latest total 54.5
FIRST OBSERVED
Sep 11, 11:14 PM CT
LATEST RECORDED
Nov 1, 11:52 AM CT
RANGE SEEN
Arizona Cardinals: +6.5 to +10.5
Dallas Cowboys: -10.5 to -6
LOOK-AHEAD
Oct 24, 9:22 PM CT
Arizona Cardinals
+6.5 -110 DK LOW
Dallas Cowboys
-6 -110 BOL HIGH
Total 51.75
MON AM
Oct 26, 10:29 AM CT
Arizona Cardinals
+6.5 -110 BR LOW
Dallas Cowboys
-6 -120 BOL HIGH
Total 53.5
WED PM
Oct 28, 5:28 PM CT
Arizona Cardinals
+7.5 -123 PIN
Dallas Cowboys
-6.5 -118 BR
Total 54.5
THU AM
Oct 29, 9:44 AM CT
Arizona Cardinals
+7.5 -123 PIN
Dallas Cowboys
-6.5 -118 BR
Total 54.5
LATEST
Nov 1, 11:52 AM CT
Arizona Cardinals
+7.5 -105 PIN
Dallas Cowboys
-7 -118 DK
Total 54.5
Weather · temperature, wind and alerts
AT&T Stadium · Retractable roof · game-day roof status unconfirmed
Kickoff has passed. Any forecast below is a saved forecast, not observed game weather.
80°F · Wind 5 mph E
Forecast valid Nov 1, 12:00 PM CT near kickoff · Retrieved Nov 1, 11:15 AM CT.
Temperature and wind describe conditions outside the venue. Indoor conditions may differ; roof status determines on-field exposure.
Compare sportsbooks · latest saved spreads
Captured Nov 1, 11:52 AM CT
| Sportsbook | Arizona Cardinals | Dallas Cowboys | Total¹ |
|---|---|---|---|
| DraftKings | +7 (-102) | -7 (-118) | 54.5 |
| FanDuel | +7.5 (-114) | -7.5 (-106) | 54.5 |
| BetRivers | +7 (-108) | -7 (-118) | 54.5 |
| BetOnline.ag | +7.5 (-110) | -7.5 (-110) | 55.5 |
| BetMGM | +7.5 (-112) | -7.5 (-105) | 54.5 |
| Pinnacle | +7.5 (-105) | -7.5 (-105) | 54.5 |
| Bovada | +7.5 (-112) | -7.5 (-108) | 54.5 |
Why did the line move?
What changed · recent saved window
DraftKings: Arizona Cardinals 6.5 → 7; 0.5 points toward Dallas Cowboys. Oct 25, 9:26 PM CT to Nov 1, 11:52 AM CT. First saved price in this window, not a verified opener.
Same-book total: 52.5 → 54.5. The market is pricing a higher combined score.
Price significance: the move touched or crossed 7 points. The number available now differs from the earlier entry point.
Pregame archive: current injuries, weather and splits are not used to explain a completed game.
No current reviewed news attribution is available. The data-based interpretation above updates with the report; a specific catalyst is not asserted without supporting reporting.
Injury notes
Arizona Cardinals
No recent game-specific entries passed the freshness check. This is not confirmation that every player is available.
Injured reserve · existing absences
Current tracker entries, separate from new game-week developments. Placement alone does not establish a new line move.
| Player / position | Injury | Reported status | Updated |
|---|---|---|---|
| James Conner · RB | Foot | IR. Injured Reserve. Expected Return – Week 9 | Thu, Oct 29 |
| Zachary Carter · DT | Knee | IR. Injured Reserve. Expected Return – Week 9 | Thu, Oct 29 |
| Jalen Brooks · WR | Wrist | IR. Injured Reserve | Tue, Oct 27 |
| Isaiah Adams · G | Ankle | IR. Injured Reserve. Expected Return – Week 9 | Sat, Oct 10 |
| Joey Blount · SAF | Neck | IR. Injured Reserve | Thu, Oct 8 |
| Hunter Long · TE | Knee | IR. Injured Reserve. Expected Return – Week 9 | Tue, Oct 6 |
| Paris Johnson Jr. · OT | Biceps | IR. Injured Reserve | Tue, Oct 6 |
| Chase Bisontis · OT | Knee – MCL | IR. Injured Reserve | Fri, Oct 2 |
| Kaleb Proctor · DT | Knee – Meniscus | IR. Injured Reserve | Fri, Oct 2 |
| Trey Benson · RB | Knee | IR. Injured Reserve | Fri, Oct 2 |
| Will Johnson · CB | Neck | IR. Injured Reserve | Fri, Oct 2 |
CBS Sports injury tracker · Retrieved Nov 2, 9:40 PM CT. Status wording is the tracker’s report, not independent confirmation of final game availability.
Dallas Cowboys
No recent game-specific entries passed the freshness check. This is not confirmation that every player is available.
Injured reserve · existing absences
Current tracker entries, separate from new game-week developments. Placement alone does not establish a new line move.
| Player / position | Injury | Reported status | Updated |
|---|---|---|---|
| Marist Liufau · LB | Forearm | IR. Injured Reserve. Expected Return – Week 9 | Sun, Nov 1 |
| Jonathan Bullard · DE | Calf | IR. Injured Reserve. Expected Return – Week 9 | Sun, Nov 1 |
| Devin Moore · CB | Hip | IR. Injured Reserve. Expected Return – Week 9 | Thu, Oct 29 |
| Jalen Thompson · DB | Hamstring | IR. Injured Reserve. Expected Return – Week 9 | Thu, Oct 29 |
| Kelvin Gilliam Jr. · DT | Triceps | IR. Injured Reserve | Fri, Oct 2 |
| Matt Hennessy · C | Neck | IR. Injured Reserve | Fri, Oct 2 |
| Malik Davis · RB | Hip | IR. Injured Reserve | Fri, Oct 2 |
| Princeton Fant · TE | Knee – ACL + MCL | IR. Injured Reserve | Fri, Oct 2 |
CBS Sports injury tracker · Retrieved Nov 2, 9:40 PM CT. Status wording is the tracker’s report, not independent confirmation of final game availability.
Next check: Final practice/game-status reports, starter announcements, and the inactive list around Nov 1, 10:30 AM CT (90 minutes before kickoff). This schedule is a reminder, not confirmation that inactives have been checked.
Injury relevance is conditional. No numerical spread adjustment or injury-driven cause is assigned without supporting evidence.
Consensus bet splits · tickets vs money
| Source | Side | Spread | Tickets | Money | Money − tickets |
|---|---|---|---|---|---|
| ScoresAndOdds consensus | Arizona Cardinals | +7 | 45% | 48% | +3 pp |
| ScoresAndOdds consensus | Dallas Cowboys | -7 | 55% | 52% | -3 pp |
ScoresAndOdds reported consensus sample. Contributing books and weighting are not disclosed here; this is not a market-wide census and is not averaged with individual sportsbook feeds.
Money-versus-tickets signal: ScoresAndOdds consensus leans toward Arizona Cardinals. A positive gap indicates larger average wagers on that side within the reported sample, not proven sharp bettors.
Moneyline and totals splits
| Book | Selection | Line | Tickets | Money |
|---|---|---|---|---|
| ScoresAndOdds consensus | Moneyline Arizona Cardinals | — | 10% | 45% |
| ScoresAndOdds consensus | Over 54.5 | 54.5 | 49% | 56% |
| ScoresAndOdds consensus | Moneyline Dallas Cowboys | — | 90% | 55% |
| ScoresAndOdds consensus | Under 54.5 | 54.5 | 51% | 44% |
ScoresAndOdds consensus · Retrieved Nov 2, 9:40 PM CT. Available public-source coverage only.
Full saved pregame history (49 captures)
| Captured (CT) | Arizona Cardinals | Dallas Cowboys | Total |
|---|---|---|---|
| Sep 11, 11:14 PM CT | +10.5 -110 DK HIGH | -10.5 -110 DK LOW | 47.5 |
| Sep 12, 9:05 AM CT | +10.5 -110 DK HIGH | -10.5 -110 DK LOW | 47.5 |
| Sep 12, 9:04 PM CT | +10.5 -110 DK HIGH | -10.5 -110 DK LOW | 47.5 |
| Sep 13, 11:29 AM CT | +10.5 -110 DK HIGH | -10.5 -110 DK LOW | 47.5 |
| Oct 20, 10:13 PM CT | +6.5 -110 DK LOW | -6 -110 BOL HIGH | 51.5 |
| Oct 21, 9:26 AM CT | +6.5 -110 DK LOW | -6 -110 BOL HIGH | 51.75 |
| Oct 21, 1:23 PM CT | +6.5 -110 DK LOW | -6 -110 BOL HIGH | 51.75 |
| Oct 21, 5:20 PM CT | +6.5 -110 DK LOW | -6 -110 BOL HIGH | 51.75 |
| Oct 21, 9:21 PM CT | +6.5 -110 DK LOW | -6 -110 BOL HIGH | 51.75 |
| Oct 22, 9:27 AM CT | +6.5 -110 DK LOW | -6 -110 BOL HIGH | 51.75 |
| Oct 22, 1:22 PM CT | +6.5 -110 DK LOW | -6 -110 BOL HIGH | 51.75 |
| Oct 22, 5:21 PM CT | +6.5 -110 DK LOW | -6 -110 BOL HIGH | 51.75 |
| Oct 22, 9:21 PM CT | +6.5 -110 DK LOW | -6 -110 BOL HIGH | 51.75 |
| Oct 23, 9:29 AM CT | +6.5 -110 DK LOW | -6 -110 BOL HIGH | 51.75 |
| Oct 23, 1:22 PM CT | +6.5 -110 DK LOW | -6 -110 BOL HIGH | 51.75 |
| Oct 23, 5:20 PM CT | +6.5 -110 DK LOW | -6 -110 BOL HIGH | 51.75 |
| Oct 23, 9:20 PM CT | +6.5 -110 DK LOW | -6 -110 BOL HIGH | 51.75 |
| Oct 24, 9:17 AM CT | +6.5 -110 DK LOW | -6 -110 BOL HIGH | 51.75 |
| Oct 24, 1:16 PM CT | +6.5 -110 DK LOW | -6 -110 BOL HIGH | 51.75 |
| Oct 24, 5:16 PM CT | +6.5 -110 DK LOW | -6 -110 BOL HIGH | 51.75 |
| Oct 24, 9:22 PM CT | +6.5 -110 DK LOW | -6 -110 BOL HIGH | 51.75 |
| Oct 25, 9:18 AM CT | +6.5 -110 DK LOW | -6 -110 BOL HIGH | 51.75 |
| Oct 25, 9:26 PM CT | +6.5 -110 DK LOW | -6.5 -105 MGM | 52.5 |
| Oct 26, 10:29 AM CT | +6.5 -110 BR LOW | -6 -120 BOL HIGH | 53.5 |
| Oct 26, 1:30 PM CT | +6.5 -110 BR LOW | -6 -120 BOL HIGH | 54 |
| Oct 26, 5:23 PM CT | +6.5 -109 BR LOW | -6 -112 DK HIGH | 54 |
| Oct 27, 9:39 AM CT | +6.5 -109 BR LOW | -6 -108 MGM HIGH | 54.5 |
| Oct 27, 1:32 PM CT | +6.5 -101 PIN LOW | -6.5 -110 BR | 54.5 |
| Oct 27, 5:27 PM CT | +6.5 -102 PIN LOW | -6.5 -110 BR | 54.5 |
| Oct 27, 9:34 PM CT | +6.5 -102 PIN LOW | -6.5 -110 BR | 54.5 |
| Oct 28, 9:42 AM CT | +7.5 -123 PIN | -6.5 -118 BR | 54.5 |
| Oct 28, 1:32 PM CT | +7.5 -123 PIN | -6.5 -118 BR | 54.5 |
| Oct 28, 5:28 PM CT | +7.5 -123 PIN | -6.5 -118 BR | 54.5 |
| Oct 28, 9:38 PM CT | +7.5 -123 PIN | -6.5 -118 BR | 54.5 |
| Oct 29, 9:44 AM CT | +7.5 -123 PIN | -6.5 -118 BR | 54.5 |
| Oct 29, 1:35 PM CT | +7.5 -123 PIN | -6.5 -115 BR | 54.5 |
| Oct 29, 5:29 PM CT | +7.5 -120 PIN | -7 -105 DK | 54.5 |
| Oct 29, 9:37 PM CT | +7.5 -120 PIN | -7 -105 DK | 54.5 |
| Oct 30, 9:45 AM CT | +7.5 -123 PIN | -7 -108 DK | 54.5 |
| Oct 30, 1:31 PM CT | +7.5 -123 PIN | -7 -108 DK | 54.5 |
| Oct 30, 5:26 PM CT | +7.5 -125 PIN | -6.5 -120 BR | 54.5 |
| Oct 30, 9:37 PM CT | +7.5 -125 PIN | -7 -108 DK | 54.5 |
| Oct 31, 9:26 AM CT | +7.5 -125 PIN | -7 -108 DK | 54.5 |
| Oct 31, 1:28 PM CT | +7.5 -125 PIN | -7 -105 BR | 54.5 |
| Oct 31, 5:25 PM CT | +7.5 -123 PIN | -6.5 -118 BR | 54.5 |
| Oct 31, 9:39 PM CT | +7.5 -123 PIN | -7 -106 BR | 54.5 |
| Nov 1, 9:25 AM CT | +7.5 -108 PIN | -7 -109 BR | 54.5 |
| Nov 1, 11:14 AM CT | +7.5 -106 PIN | -7 -118 DK | 54.5 |
| Nov 1, 11:52 AM CT | +7.5 -105 PIN | -7 -118 DK | 54.5 |
Coverage: 7 fresh spread books at last observation. Quotes over one hour old and all in-game quotes are excluded. Colors track consensus spread movement only; displayed best spread and price may come from different books across captures. Totals are book medians.
Las Vegas Raiders @ New York Jets
Nov 1, 12:00 PM CT · Pregame archive · 50 valid pregame captures · latest total 46.5
FIRST OBSERVED
Sep 11, 11:14 PM CT
LATEST RECORDED
Nov 1, 11:52 AM CT
RANGE SEEN
Las Vegas Raiders: +1.5 to +2
New York Jets: -1.5 to +1.5
LOOK-AHEAD
Oct 24, 9:22 PM CT
Las Vegas Raiders
+1.5 -115 FD LOW
New York Jets
+1.5 -125 DK HIGH
Total 43.25
MON AM
Oct 26, 10:29 AM CT
Las Vegas Raiders
+1.5 -120 FD LOW
New York Jets
+1.5 -125 DK HIGH
Total 44.5
WED PM
Oct 28, 5:28 PM CT
Las Vegas Raiders
+1.5 -108 BOL LOW
New York Jets
-1 -110 PIN
Total 45.5
THU AM
Oct 29, 9:44 AM CT
Las Vegas Raiders
+1.5 -108 BOL LOW
New York Jets
-1 -110 BR
Total 45.5
LATEST
Nov 1, 11:52 AM CT
Las Vegas Raiders
+2 -105 MGM HIGH
New York Jets
-1 -122 BOL
Total 46.5
Weather · temperature, wind and alerts
MetLife Stadium · Outdoor stadium
Kickoff has passed. Any forecast below is a saved forecast, not observed game weather.
61°F · Wind 6 mph W
Forecast valid Nov 1, 12:00 PM CT near kickoff · Retrieved Nov 1, 11:15 AM CT.
Compare sportsbooks · latest saved spreads
Captured Nov 1, 11:52 AM CT
| Sportsbook | Las Vegas Raiders | New York Jets | Total¹ |
|---|---|---|---|
| DraftKings | +1.5 (-108) | -1.5 (-112) | 46.5 |
| FanDuel | +1.5 (-105) | -1.5 (-115) | 46.5 |
| BetRivers | +2 (-114) | -2 (-108) | 46 |
| BetOnline.ag | +1 (+102) | -1 (-122) | 46.5 |
| BetMGM | +2 (-105) | -2 (-105) | 46.5 |
| Pinnacle | +1 (+111) | -1 (-122) | 46.5 |
| Bovada | +2 (-110) | -2 (-110) | 46.5 |
Why did the line move?
What changed · recent saved window
DraftKings: Las Vegas Raiders 1.5 → 1.5; spread unchanged. Oct 25, 9:26 PM CT to Nov 1, 11:52 AM CT. First saved price in this window, not a verified opener.
Same-book total: 44.5 → 46.5. The market is pricing a higher combined score.
Pregame archive: current injuries, weather and splits are not used to explain a completed game.
No current reviewed news attribution is available. The data-based interpretation above updates with the report; a specific catalyst is not asserted without supporting reporting.
Injury notes
Las Vegas Raiders
No recent game-specific entries passed the freshness check. This is not confirmation that every player is available.
Injured reserve · existing absences
Current tracker entries, separate from new game-week developments. Placement alone does not establish a new line move.
| Player / position | Injury | Reported status | Updated |
|---|---|---|---|
| Patrick Johnson · DE | Neck | IR. Injured Reserve. Expected Return – Week 12 | Sat, Oct 31 |
| Carter Runyon · TE | Foot | IR. Injured Reserve. Expected Return – Week 9 | Fri, Oct 30 |
| Keyron Crawford · DE | Ankle | IR. Injured Reserve | Fri, Oct 2 |
| Brennan Jackson · LB | Undisclosed | IR. Injured Reserve | Fri, Oct 2 |
| Chris Collier · RB | Undisclosed | IR. Injured Reserve | Fri, Oct 2 |
| Chigozie Anusiem · DB | Knee | IR. Injured Reserve | Fri, Oct 2 |
| Justin Pickett · G | Undisclosed | IR. Injured Reserve | Fri, Oct 2 |
CBS Sports injury tracker · Retrieved Nov 2, 9:40 PM CT. Status wording is the tracker’s report, not independent confirmation of final game availability.
New York Jets
No recent game-specific entries passed the freshness check. This is not confirmation that every player is available.
Injured reserve · existing absences
Current tracker entries, separate from new game-week developments. Placement alone does not establish a new line move.
| Player / position | Injury | Reported status | Updated |
|---|---|---|---|
| T'Vondre Sweat · DT | Knee | IR. Injured Reserve. Expected Return – Week 12 | Sat, Oct 31 |
| Marcelino McCrary-Ball · LB | Ankle | IR. Injured Reserve. Expected Return – Week 9 | Wed, Oct 28 |
| VJ Payne · SAF | Undisclosed | IR. Injured Reserve. Expected Return – Week 9 | Wed, Oct 28 |
| Anez Cooper · G | Shoulder | IR. Injured Reserve. Expected Return – Week 9 | Wed, Oct 28 |
| Francisco Mauigoa · LB | Quadriceps | IR. Injured Reserve. Expected Return – Week 11 | Sat, Oct 24 |
| Braiden McGregor · DE | Pectoral | IR. Injured Reserve | Wed, Oct 7 |
| David Onyemata · DT | Groin | IR. Injured Reserve. Expected Return – Week 9 | Fri, Oct 2 |
| Chip Trayanum · RB | Neck | IR. Injured Reserve | Fri, Oct 2 |
| Arian Smith · WR | Knee – ACL | IR. Injured Reserve | Fri, Oct 2 |
| Kingsley Jonathan · DE | Thigh | IR. Injured Reserve | Fri, Oct 2 |
| Tre Brown · CB | Finger | IR. Injured Reserve | Fri, Oct 2 |
